Parallel Investment Partners has enjoyed successful partnerships with growth companies in a variety of industries and through a number of transaction types. Below is a listing of current investments completed by the principals of the firm.
| CONSUMER |
| Children's Place (NASDQ: PLCE) | FORMER |
| Dollar Tree (NASDQ: DLTR) | FORMER |
| Environmental Lighting Concepts | FORMER |
| Giftware Holdings | FORMER |
| Hat World / Lids | FORMER |
| Hibbett Sporting Goods (NASDQ: HIBB) | FORMER |
| Home Organizers | FORMER |
| Marmalade Café | CURRENT |
| Mealey's Furniture | CURRENT |
| Moosejaw Mountaineering | CURRENT |
| Newhall Laboratories | FORMER |
| Regoinal Management Corp. (NYSE: RM) | CURRENT |
| Sneaker Stadium | FORMER |
| Superior Automotive Group | CURRENT |
| Targus Group International | FORMER |
| Teavana | FORMER |
| The Frangrance Outlet | CURRENT |
| USA Discounters | CURRENT |
| Weisman Discount Home Centers | FORMER |
| Warren National University | FORMER |
| World Bazaar |
FORMER |
| ENERGY & ENERGY SERVICES |
| Accelerated Production Services | FORMER |
| Benetech | FORMER |
| JetStar Energy Services | FORMER |
| Offshore Inland Marine & Oilfield Services | CURRENT |
| Product Fabricators, Inc. | FORMER |
| WG Energy |
FORMER |
| MARKETING DRIVEN B2B |
| Action Sports Media | FORMER |
| Personnel Concepts | FORMER |
| Quartermaster | FORMER |
| OTHER |
| Builders Trade Source | FORMER |
| Diesel Service & Supply | FORMER |
| I/Tech | FORMER |
| Senex | FORMER |
| Winnercom | FORMER |